|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Mason |
| Certification: | SGS CE |
| Model Number: | M-000 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 90 SHEETS |
| Price: | Negotiable |
| Packaging Details: | Max 1500kgs on one pallet |
| Delivery Time: | 7-15DAYS |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000KGS PER DAY |
UV Covering Polycarbonate PC Sheets Transparent
Plastic Panel Daylight For Greenhouse
![]()
Description
PC sheet it's properties like UV-resistant,weather-resistant,high impact resistance,excellent light transmission,
high heat-resistant,wide color range,lightweight,availability in large sizes,flame-retardant make it a preferred
product for innovative applications across the range of manufacturing and business sectors including electrical
and electronics,aerospace,transportation,building and construction,telecommunications, machines industries,
material handling industry etc.
![]()
| Item | Unit | Index | Test Method |
| Impact strength(Izod,Gap) | J/M | 907 | D-256 |
| Tensile yield strength | Mpa | 69 | D-638 |
| Tensile breaking strength | Mpa | 71 | D-638 |
| Yield strength rate | % | 6.5 | D-638 |
| Breaking strength rate | % | 120 | D-638 |
| Elastic modulus | Mpa | 2400 | D-638 |
| Coefficient of thermal expansion | W/m. | 6.7x10 | D-696 |
| Guidance coefficient | W/m.K | 0.2 | C-177 |
| Hot deformation temperature (load 1.81Mpa) | 135 | D-648 |
| Thickness(mm) | 2.0 | 3.0 | 6.0 | 8.0 | 10.0 |
| Transparency | 89 | 88 | 83 | 82 | 80 |
Product Display
![]()
Application
![]()
![]()
FAQS
Q: What is the payment term?
A: T/T 30% upon PO amount,70% balance before shipment.
Q: How about the MOQ?
A: NO MOQ. Discount offered for more quantities.
Q: What is the delivery time?
A:Generally it takes 7-10 days for 1*20 ft., 15-20 days for 1*40 ft.