| Product Details: | |
| Place of Origin: | China | 
|---|---|
| Brand Name: | Mason | 
| Certification: | SGS CE | 
| Model Number: | M-000 | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | 60 SHEETS | 
| Price: | Negotiable | 
| Packaging Details: | Max 1500kgs on one pallet | 
| Delivery Time: | 7-15DAYS | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 10000KGS PER DAY | 
5mm 1220*2440mm Clear PC Polycarbonate Sheets

Description
Polycarbonate (PC sheet) is far more impact resistant than acrylic but easier to scratch-polycarbonate is
virtually unbreakable. Polycarbonate sheet has a UK Class 1 fire rating whereas acrylic has a UK Class
3 fire rating.polycarbonate can be cut to virtually any shape or size using specialised CNC machinery
Applications
Construction
Automotive and aircraft components
Security components
Signage
Vending machines
Street furniture
Machine guards

| Item | Unit | Index | Test Method | 
| Proportion | g/cm | 1.2 | D-792 | 
| Impact strength(Izod,Gap) | J/M | 907 | D-256 | 
| Yield strength rate | % | 6.5 | D-638 | 
| Breaking strength rate | % | 120 | D-638 | 
| Compressive strength | Mpa | 86 | D-695 | 
| Elastic modulus | Mpa | 2400 | D-638 | 
| Coefficient of thermal expansion | W/m. | 6.7x10 | D-696 | 
| Guidance coefficient | W/m.K | 0.2 | C-177 | 
| Hot deformation temperature (load 1.81Mpa) | 
 | 135 | D-648 | 
| Thickness(mm) | 2.0 | 3.0 | 6.0 | 8.0 | 10.0 | 
| Transparency | 89 | 88 | 83 | 82 | 80 | 
Product Display

Polycarbonate sheet is fully recyclable. The material is sorted, shredded and washed before being turned
into a granulate ready for manufacturing.


Application

